Leading Service Provider of elss sip mutual fund investment, mutual funds with free insurance, e flat for sale insurance service, children insurance plans service, bajaj motor general insurance agent service and employee health insurance service from Secunderabad.
₹ 12500 / Month Get Latest Price
₹ 500 / Month Get Latest Price
| Type Of Fund Investment | Mutual Fund |
| Methods Of Cash Equivalent | Venture Capital |
| Type Of Service Contract | One-Time |
| Requirement Frequency | One Time |
| Type Of Company | Private Limited Company |
| Types Of Services | Free Insurance |
| Types Of Investment | Ownership Investment |
| Insurance Policy Duration | Open |
| Methods Of Ownership Investment | Stocks |
| Methods Of Lending Investment | Bonds |
| Service Location | Pan India |
Minimum order quantity: 500 Month
₹ 1 / Day Get Latest Price
| Insurance Policy Duration | Whole Life Insurance |
| Methods Of Cash Equivalent | Venture Capital |
| Type Of Guarantee Return | 6.15- 11.70% annual retruns |
| Requirement Frequency | One Time |
| Lic Endowment Plans | Guaranteed Income Plan |
| Type Of Company | Private Limited Company |
| Age Limit | 10 |
| Types Of Investment | Lending Investment |
| Financial Scheme | PSE |
| Types Of Schemes | Financial Aid for Fee |
| Methods Of Ownership Investment | Stocks |
| Location | Pan India |
| Service Mode | Online |
| Type Of Services | E Flat For Sale Insurance Service |
Minimum order quantity: 1 Day
₹ 10000 / Month Get Latest Price
| Insurance Policy Duration | Eendowment |
| Type Of Guarantee Return | 6.15- 11.70% annual retruns |
| Lic Endowment Plans | Children Plans |
| Age Limit | 1 Months Plus |
| Start Date / Month | Immediate |
| Location | Pan India |
| Service Mode | Online |
| Brand | Omxpress |
Minimum order quantity: 1 Month
₹ 1000 / Year Get Latest Price
| Insurance Policy Duration | 1 Year |
| Service Type | Bajaj Motor General Insurance Agent Service |
| Service Mode | On Site |
| Payment Mode | Online/Offline |
| Location | Pan India |
| Brand | Omxpress |
| Insurance Type | Vichel Insurance |
Minimum order quantity: 1 Year
₹ 1000 / Month Get Latest Price
| Insurance Policy Duration | 1 Year |
| Type Of Insurances | Employee Health Insurance Service |
| Renewable Age | Upto 99 Years |
| Mode | Online |
| Services Mode | Online/Offline |
| Payment Mode | Online/Offline |
| Location | Pan India |
| Brand | Omxpress |
Minimum order quantity: 1 Month
₹ 10000 / Year Get Latest Price
| Type Of Insurances | Group Health Insurance |
| Renewable Age | Upto 99 Years |
| Mode | Online |
| Brand | Omxpress |
Narender (Managing Director)
Omxpress Printpack Private Limited
1, B-3/2,Chandralok, Complex SD, Road
Secunderabad - 500003, Hyderabad, Telangana, India