Service Provider of a wide range of services which include mutual funds sip, regular monthly returns investment, sovereign gold bond, robo assisted investing mutual funds, pms portfolio management service and systemtatic investment plan.
₹ 1 / Year Get Latest Price
| Service Location | All India |
| Online | Yes |
| Online KYC | Yes |
| E-Mandate | Yes |
| Anytime Withdrawl | Yes |
Minimum order quantity: 500 Year
₹ 100000 / Year Get Latest Price
| Type Of Industry | all |
| Monthly Process | yes |
| New Company Registration | https://www.bharatsip.com/ |
| Type Of Service Provider | online investment |
| Location | INDIA |
| Service Duration | Any |
| Service Mode | online |
Minimum order quantity: 1 Year
Get Latest Price
| Methods Of Cash Equivalent | Preciuos Metals |
| Requirement Frequency | One Time |
| Type Of Company | Private Limited Company |
| Types Of Services | Sovereign Gold Bond |
| Types Of Investment | Lending Investment |
| Methods Of Ownership Investment | Business |
| Methods Of Lending Investment | Bonds |
| Types Of Bond | Gold |
| Brand | Omxpress |
Get Latest Price
| Type Of Fund Investment | mutualfunds |
| Methods Of Cash Equivalent | units |
| Type Of Service Contract | Any |
| Requirement Frequency | Monthly |
| Type Of Company | mutualfunds |
| Types Of Services | mutual funds online investment service |
| Types Of Investment | Ownership Investment |
| Account Type | mutualfunds |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Personal |
₹ 2000 / Annum Get Latest Price
| Delivery Location | Pan India |
| Nature Of Business | Service Provider |
| Service Completion | year |
| Type Of Service Provider | Individual Consultant, Research Company |
| Mode Of Service | Online |
₹ 15000 / Project Get Latest Price
₹ 10000000 / Person Get Latest Price
| Service Location | All INDIA |
| Online | Yes |
| Instant | Yes |
| Account Payment | Yes |
| Online KYC | Yes |
| Online Emandate | Yes |
Minimum order quantity: 1 Person
Get Latest Price
| Methods Of Cash Equivalent | Venture Capital |
| Requirement Frequency | One Time |
| Type Of Company | Private Limited Company |
| Types Of Investment | Lending Investment |
| Type Of Service Provider | Consulting Firm |
| Expected Transactional Value | 500000 |
| Requirement Type | Personal |
| Type Of Service Contract | One-Time |
| Methods Of Ownership Investment | Stocks |
| Methods Of Lending Investment | Bonds |
Get Latest Price
| Duration | Unlimited |
| Service Charges | Nil |
| Types Of IPO | IPO's |
| Industries | Industry |
| Brand | Omxpress |
₹ 1000 / Day Get Latest Price
| Methods Of Cash Equivalent | Venture Capital |
| Requirement Frequency | One Time |
| Type Of Company | Private Limited Company |
| Types Of Services | Gold Investment |
| Types Of Investment | Ownership Investment |
| Methods Of Ownership Investment | Stocks |
| Methods Of Lending Investment | Saving |
| Brand | Omxpresss |
Get Latest Price
| Offered Services | stock securities holdings |
| Transaction Structures | online |
| Asset Types | freeholding |
| Industry | investment management service |
| Amount Of Investment | 100000 |
| Requirement Frequency | Yearly |
| Types Of Services | Portfolio Advisory Services, Retirement Planning Services, Financial Planning Services |
| Investment Areas | mutual funds, Fixed Income & Equities, Emerging Markets |
Narender (Managing Director)
Omxpress Printpack Private Limited
1, B-3/2,Chandralok, Complex SD, Road
Secunderabad - 500003, Hyderabad, Telangana, India