Minimum Order Quantity | 500 Set |
Type Of Fund Investment | mutualfunds |
Methods Of Cash Equivalent | units |
Type Of Service Contract | Any |
Requirement Frequency | Monthly |
Type Of Company | mutualfunds |
Types Of Services | mutual funds online investment service |
Types Of Investment | Ownership Investment |
Account Type | mutualfunds |
Type Of Service Provider | Consulting Firm |
Requirement Type | Personal |
Methods Of Ownership Investment | Stocks |
Methods Of Lending Investment | Bonds |
Minimum Order Quantity | 1 set |
Duration | Unlimited |
Service Charges | Nil |
Types Of IPO | IPO's |
Industries | Industry |
Brand | Omxpress |
Methods Of Cash Equivalent | Venture Capital |
Requirement Frequency | One Time |
Type Of Company | Private Limited Company |
Types Of Services | Gold Investment |
Types Of Investment | Ownership Investment |
Methods Of Ownership Investment | Stocks |
Methods Of Lending Investment | Saving |
Brand | Omxpresss |
*Your information is safe with us.
Delivery Location | Pan India |
Nature Of Business | Service Provider |
Service Completion | year |
Type Of Service Provider | Individual Consultant, Research Company |
Mode Of Service | Online |
Methods Of Cash Equivalent | Preciuos Metals |
Requirement Frequency | One Time |
Type Of Company | Private Limited Company |
Types Of Services | Sovereign Gold Bond |
Types Of Investment | Lending Investment |
Methods Of Ownership Investment | Business |
Methods Of Lending Investment | Bonds |
Types Of Bond | Gold |
Brand | Omxpress |
Minimum Order Quantity | 1 Set |
Methods Of Cash Equivalent | Venture Capital |
Requirement Frequency | One Time |
Type Of Company | Private Limited Company |
Types Of Investment | Lending Investment |
Type Of Service Provider | Consulting Firm |
Expected Transactional Value | 500000 |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
Methods Of Ownership Investment | Stocks |
Methods Of Lending Investment | Bonds |
Brand | Omxpress |
*Your information is safe with us.
Minimum Order Quantity | 1 Year |
Asset Types | freeholding |
Transaction Structures | online |
Offered Services | stock securities holdings |
Investment Areas | Fixed Income & Equities, Emerging Markets, mutual funds |
Types Of Services | Financial Planning Services, Retirement Planning Services, Portfolio Advisory Services |
Requirement Frequency | Yearly |
Amount Of Investment | 100000 |
Industry | investment management service |