Our range of services include focused equity debt mutual funds online service, equity mutual funds service and etf equity traded funds investment service.
₹ 100 / year Get Latest Price
| Type Of Fund Investment | Mutual Funds Online |
| Type Of Service Contract | Retainer Based |
| Service Includes | Private Equity |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Personal |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Brand | Omxpress |
Minimum order quantity: 500 year
₹ 1 / Year Get Latest Price
| Service Includes | Mutual Funds |
| Type Of Service Provider | Consulting Firm |
| Type Of Service Contract | One-Time |
| Requirement Type | Personal |
| Service Charges | Nil |
| Expected Transactional Value | Nil |
| Invest Type | Mutual Fund |
| Brand | Omxpress |
Minimum order quantity: 1 Year
₹ 1 / Year Get Latest Price
| Service Location | all india |
| Expected Transactional Value | 500 minimum |
| Type Of Service Contract | One-Time |
| Requirement Type | Personal |
| Type Of Service Provider | Consulting Firm |
| Service Includes | Investment |
| Service Type | ETF Equity Traded Funds Investment Service |
| Service Mode | Online |
| Payment Mode | Online/Offline |
| Location | Pan India |
| Brand | Omxpress |
| online | yes |
| ecs | yes |
Minimum order quantity: 500 Year
Narender (Managing Director)
Omxpress Printpack Private Limited
1, B-3/2,Chandralok, Complex SD, Road
Secunderabad - 500003, Hyderabad, Telangana, India